SEI MALATO DI FANTACALCIO?
Gestisci il fantacalcio con i tuoi amici gratuitamente su Fantamatic.com
Fantacalcio - Voti
Dati offerti da fantadritte.com
Per migliorare la leggibilità dei voti gli attributi in grassetto sono nascosti nella versione mobile (il voto totale comunque ne tiene conto).
R - Ruolo
V - Voto
GF - Goal Fatti
GS - Goal Subiti
RP - Rigore Parato
RS - Rigore sbagliato
A - Assist
AG - Autogol
Tot - Totale
Goal Decisivo Vittoria
Goal Decisivo Pareggio | Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leno Bernd | P | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Luiz David | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Sokratis | ![]() | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Ceballos Dani | C | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Ozil Mesut | C | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | ||
| Saka Bukayo | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Xhaka Granit | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Aubameyang Pierre-Emerick | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Lacazette Alexandre | ![]() | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Nelson Reiss | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Nketiah Edward | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Pépé Nicolas | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reina Jose | P | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Elmohamady Ahmed | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Engels Bjarn | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Guilbert Frederic | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Mings Tyrone | D | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Targett Matt | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Grealish Jack | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Hourihane Conor | ![]() | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Luiz Douglas | C | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Nakamba Marvelous | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Davis Keinan | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| El Ghazi Anwar | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Samatta Mbwana | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsdale Aaron | P | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| Ake Nathan | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Cook Steve | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Simpson Jack | D | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Smith Adam | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Stacey Jack | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Billing Philip | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Cook Lewis | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Fraser Ryan | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Lerma Jefferson | C | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | ||
| Stanislas Junior | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Solanke Dominic | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Wilson Callum | ![]() | A | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mathew | P | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Burn Dan | ![]() | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Dunk Lewis | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Montoya Martin | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Webster Adam | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Bissouma Yves | C | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| March Solly | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Mooy Aaron | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Propper Davy | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Trossard Leandro | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Maupay Neal | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pope Nick | P | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Bardsley Phil | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Mee Ben | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Tarkowski James | ![]() | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Taylor Charlie | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Cork Jack | ![]() | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Hendrick Jeff | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Mcneil Dwight | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Westwood Ashley | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Rodriguez Jay | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Vydra Mataj | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Wood Chris | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrizabalaga | P | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Alonso Marcos | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Azpilicueta | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| James Reece | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Rudiger Antonio | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Zouma Kurt | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Barkley Ross | C | 7.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | ||
| Mount Mason | ![]() | C | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | |
| Giroud Olivier | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Pedro | A | 7.5 | 1 | 0 | 0 | 0 | 1 | 0 | 11.5 | ||
| Willian | A | 7.5 | 1 | 0 | 0 | 0 | 1 | 0 | 11.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guaita Vicente | P | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Cahill Gary | D | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Dann Scott | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| van Aanholt Patrick | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Ward Joel | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Kouyate Cheikhou | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| McArthur James | C | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | ||
| McCarthy James | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Milivojevic Luka | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Ayew Jordan | ![]() | ![]() | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Benteke Christian | ![]() | A | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Zaha Wilfried | ![]() | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickford Jordan | P | 6.0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| Digne Lucas | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Holgate Mason | ![]() | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| Keane Michael | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Sidibe Djibril | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Bernard | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Davies Tom | C | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Gomes Andre | ![]() | C | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Sigurdsson Gylfi | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Calvert-Lewin Dominic | A | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Kean Moise | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Richarlison | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Walcott Theo | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmeichel Kasper | P | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Evans Jonny | ![]() | D | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Justin James | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Pereira Ricardo | D | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Soyuncu Caglar | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Albrighton Marc | C | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | ||
| Barnes Harvey | ![]() | C | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Maddison James | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Ndidi Onyinye | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Praet Dennis | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Tielemans Youri | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Iheanacho Kelechi | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Vardy Jamie | A | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | P | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Alexander-Arnold Trent | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Gomez Joe | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| van Dijk Virgil | D | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| Fabinho | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Milner James | C | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Oxlade-Chamberlain Alex | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Wijnaldum Georginio | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Firmino Roberto | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Mane Sadio | ![]() | A | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | |
| Salah Mohamed | A | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ederson | P | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Cancelo Joao | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Mendy Benjamin | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Zinchenko Oleksandr | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Fernandinho | ![]() | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| Foden Phil | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| GundoganIlkay | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Rodri | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Aguero Sergio | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Jesus Gabriel | ![]() | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| Mahrez Riyad | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Silva Bernardo | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Sterling Raheem | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| De Gea David | P | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Bailly Eric | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Maguire Harry | ![]() | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Nilsson Lindelof Victor | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Shaw Luke | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Wan-Bissaka Aaron | D | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Fernandes Bruno | C | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| Fred | ![]() | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Matic Nemanja | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| McTominay Scott | C | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
| James Daniel | A | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Martial Anthony | ![]() | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubravka Martin | P | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Fernandez Federico | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Lascelles Jamaal | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Manquillo Javier | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Rose Danny | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Almiron Miguel | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Hayden Isaac | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Lazaro Valentino | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Ritchie Matt | ![]() | C | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| Shelvey Jonjo | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Gayle Dwight | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Joelinton | ![]() | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Saint-Maximin Allan | ![]() | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krul Tim | P | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||
| Aarons Max | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Hanley Grant | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Lewis Jamal | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Buendia Emiliano | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Cantwell Todd | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Duda Ondrej | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Godfrey Ben | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| McLean Kenny | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Tettey Alexander | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Vrancic Mario | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Drmic Josip | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Pukki Teemu | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson Dean | P | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Basham Chris | D | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Egan John | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| O'Connell Jack | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Baldock George | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Fleck John | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Lundstram John | C | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| Norwood Oliver | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Osborn Ben | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Stevens Enda | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| McBurnie Oliver | A | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| McGoldrick David | A | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Sharp Billy | ![]() | A | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCarthy Alex | P | 7.5 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 | ||
| Bednarek Jan | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Bertrand Ryan | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Stephens Jack | D | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Valery Yan | D | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||
| Hojbjerg Pierre-Emile | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Ward-Prowse James | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Boufal Sofiane | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Djenepo Moussa | ![]() | A | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ings Danny | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Long Shane | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloris Hugo | P | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Alderweireld Toby | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Sanchez Davinson | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Tanganga Japhet | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Vertonghen Jan | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Alli Dele | ![]() | C | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Dier Eric | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Lamela Erik | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Lo Celso Giovani | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Moura Lucas | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Ndombele Tanguy | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Bergwijn Steven | ![]() | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Ben | P | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Cathcart Craig | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Femenia Kiko | ![]() | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Kabasele Christian | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Masina Adam | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Capoue Etienne | ![]() | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Doucoure Abdoulaye | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Hughes Will | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Pereyra Roberto | C | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Deeney Troy | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Pussetto Ignacio | ![]() | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| Sarr Ismaila | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Welbeck Danny | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabianski Aukasz | P | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Cresswell Aaron | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Diop Issa | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Ogbonna Angelo | D | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Bowen Jarrod | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Fornals Pablo | ![]() | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Noble Mark | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Rice Declan | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Antonio Michail | ![]() | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Haller Sebastien | A | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Giocatore | R | V | GF | GS | RP | RS | A | AG | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricio Rui | P | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Boly Willy | D | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Coady Conor | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Vinagre Ruben | D | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Dendoncker Leander | C | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Doherty Matt | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Moutinho Joao | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Neves Ruben | C | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Saiss Romain | ![]() | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Traore Adama | C | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jimenez Raul | A | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Jota Diogo | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | ||
| Podence Daniel | A | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |



